Data for the Month Ending October 2024 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
Grand Total | 0 | 0 | 0 | 0 | 0 | - | |
Trend of monthly disposal of complaints | |||||||
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending | ||
1 | November 2023 | 0 | 0 | 0 | 0 | ||
2 | December 2023 | 0 | 0 | 0 | 0 | ||
3 | January 2024 | 0 | 0 | 0 | 0 | ||
4 | February 2024 | 0 | 0 | 0 | 0 | ||
5 | March 2024 | 0 | 0 | 0 | 0 | ||
6 | April 2024 | 0 | 0 | 0 | 0 | ||
7 | May 2024 | 0 | 0 | 0 | 0 | ||
8 | June 2024 | 0 | 0 | 0 | 0 | ||
9 | July 2024 | 0 | 0 | 0 | 0 | ||
10 | August 2024 | 0 | 0 | 0 | 0 | ||
11 | September 2024 | 0 | 0 | 0 | 0 | ||
12 | October 2024 | 0 | 0 | 0 | 0 | ||
Trend of annual disposal of complaints | |||||||
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending | ||
1 | 2023-24 | 0 | 0 | 0 | 0 | ||
2 | 2024-25 | 0 | 0 | 0 | 0 |
© 2023 Ayush Agrawal . All rights reserved.
SEBI Research Analyst No. : INH000013013
GST Number :Â 23AHUPA5526E2ZJ
BSE Enlistment No. : 5849
Compliance officer: Ayush Agrawal. Telephone number: +91 9425412028. E-mail address: themicrocapinvestor@gmail.com.
Investment in securities market are subject to market risks. Read all the related documents carefully before investing.
SCORES: scores.sebi.gov.in
ODR PORTAL: www.smartodr.inÂ
Managed By – Hosting Cultures